<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A rule of thumb on how much to charge per hour for contract work.</title>
	<atom:link href="http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/</link>
	<description>Another Geek In The Wall</description>
	<lastBuildDate>Sat, 06 Mar 2010 01:46:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jaime</title>
		<link>http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/comment-page-1/#comment-173</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Tue, 13 May 2008 02:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=8#comment-173</guid>
		<description>This is a great starting point, and I love that everything is very math based - very easy to calculate, and you&#039;re pulling your salary numbers from real world, credible data.

I do think you&#039;ve left one thing out of your formula, however.  When you work for yourself, not all 1,960 hours in a year are billable.  In the freelance world, much of your time is spent outside billable development.  These are admin/business owner tasks such as getting business in the door, billing, and so forth.

I found if you&#039;re lucky, you can spend maybe 75% of your time as billable hours.  Considering most people say these salaries are on the high side, maybe these two things cancel each other out, and leave you with a nice, neat formula.  But definitely consider the benefit of a guaranteed 2000 hours a year (salary) and make your hourly rate reflect this.  So if 2000 hours a year results in 1500 billable hours, divide your hourly rate by 0.75, and you&#039;ll have your true cost.

Of course, I understand in the real world all the justifications in the world won&#039;t convince a client to pay more than they want :)</description>
		<content:encoded><![CDATA[<p>This is a great starting point, and I love that everything is very math based &#8211; very easy to calculate, and you&#8217;re pulling your salary numbers from real world, credible data.</p>
<p>I do think you&#8217;ve left one thing out of your formula, however.  When you work for yourself, not all 1,960 hours in a year are billable.  In the freelance world, much of your time is spent outside billable development.  These are admin/business owner tasks such as getting business in the door, billing, and so forth.</p>
<p>I found if you&#8217;re lucky, you can spend maybe 75% of your time as billable hours.  Considering most people say these salaries are on the high side, maybe these two things cancel each other out, and leave you with a nice, neat formula.  But definitely consider the benefit of a guaranteed 2000 hours a year (salary) and make your hourly rate reflect this.  So if 2000 hours a year results in 1500 billable hours, divide your hourly rate by 0.75, and you&#8217;ll have your true cost.</p>
<p>Of course, I understand in the real world all the justifications in the world won&#8217;t convince a client to pay more than they want <img src='http://dustyreagan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejudicator</title>
		<link>http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/comment-page-1/#comment-44</link>
		<dc:creator>Ejudicator</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=8#comment-44</guid>
		<description>Verbose-Forex hit the nail on the head, I work for an agency that farms me out and they take on average of 1/3 my hourly rate, if they didn&#039;t I&#039;d be at around the midrange. As it is I&#039;m under the start figure.</description>
		<content:encoded><![CDATA[<p>Verbose-Forex hit the nail on the head, I work for an agency that farms me out and they take on average of 1/3 my hourly rate, if they didn&#8217;t I&#8217;d be at around the midrange. As it is I&#8217;m under the start figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/comment-page-1/#comment-28</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=8#comment-28</guid>
		<description>As you mentioned to me, I wonder how taxes figure into the equation, especially if you are self-employed.&lt;br/&gt;&lt;br/&gt;I would also agree that salary range is a bit high. My first web design job 4 or 5 years ago right out of college was much less than the low end range.&lt;br/&gt;&lt;br/&gt;I even think the high end is dropping as schools pump out more and more students who are web-savvy, who&#039;ve grown up with the web....who think that just because they know a smidgen of CSS and can use Photoshop to crop an image that they are &quot;web designers&quot;.</description>
		<content:encoded><![CDATA[<p>As you mentioned to me, I wonder how taxes figure into the equation, especially if you are self-employed.</p>
<p>I would also agree that salary range is a bit high. My first web design job 4 or 5 years ago right out of college was much less than the low end range.</p>
<p>I even think the high end is dropping as schools pump out more and more students who are web-savvy, who&#8217;ve grown up with the web&#8230;.who think that just because they know a smidgen of CSS and can use Photoshop to crop an image that they are &#8220;web designers&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariowarner</title>
		<link>http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/comment-page-1/#comment-24</link>
		<dc:creator>mariowarner</dc:creator>
		<pubDate>Wed, 02 May 2007 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=8#comment-24</guid>
		<description>thanks dusty! now i need to translate that into a Philippine-version one, based on my basic necessities, miscellaneous expenses, taxes, insurances, and savings for system upgrades.</description>
		<content:encoded><![CDATA[<p>thanks dusty! now i need to translate that into a Philippine-version one, based on my basic necessities, miscellaneous expenses, taxes, insurances, and savings for system upgrades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verbose-forex</title>
		<link>http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/comment-page-1/#comment-20</link>
		<dc:creator>verbose-forex</dc:creator>
		<pubDate>Sun, 18 Mar 2007 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=8#comment-20</guid>
		<description>i found out that half of your salary disappears into some hidden eductions...so really it is about 25-35K a year.&lt;br/&gt;&lt;br/&gt;if u found your job through an agency, u might have to pay that agency every time your paycheck comes</description>
		<content:encoded><![CDATA[<p>i found out that half of your salary disappears into some hidden eductions&#8230;so really it is about 25-35K a year.</p>
<p>if u found your job through an agency, u might have to pay that agency every time your paycheck comes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty Reagan</title>
		<link>http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/comment-page-1/#comment-5</link>
		<dc:creator>Dusty Reagan</dc:creator>
		<pubDate>Tue, 11 Jul 2006 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=8#comment-5</guid>
		<description>Thanks for the comment.&lt;br/&gt;&lt;br/&gt;You make a couple great points.&lt;br/&gt;&lt;br/&gt;One that 51k is probably a little optimistic for someone just entering the field, though possible if you can sell it.&lt;br/&gt;&lt;br/&gt;And two, many clients will want a flat rate for a large project. This, of course, is a much harder formula to dream up. Since the formula for determining the amount of hours a project will take has many more variables than determining your rate per hour.&lt;br/&gt;&lt;br/&gt;I hope to post a few thoughts on billing using Time and Materials and using a Retainer soon.&lt;br/&gt;&lt;br/&gt;Again, thanks for taking the time to post such an insightful comment!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.</p>
<p>You make a couple great points.</p>
<p>One that 51k is probably a little optimistic for someone just entering the field, though possible if you can sell it.</p>
<p>And two, many clients will want a flat rate for a large project. This, of course, is a much harder formula to dream up. Since the formula for determining the amount of hours a project will take has many more variables than determining your rate per hour.</p>
<p>I hope to post a few thoughts on billing using Time and Materials and using a Retainer soon.</p>
<p>Again, thanks for taking the time to post such an insightful comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dustyreagan.com/rule-of-thumb-on-how-much-to-charge/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 May 2006 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=8#comment-3</guid>
		<description>Nice post, I&#039;ve never seen anyone explain that topic so quickly and straight-forward before. Nice.&lt;br/&gt;&lt;br/&gt;But, I&#039;ve been in this business for almost 10 years now...in the real world of workign stiffs, 51k to start (in any area of the USA) is way to high!&lt;br/&gt;&lt;br/&gt;Many professional web designers will retire just above this figure...and it&#039;s only getting harder as more-and-more trade schools pump out new &quot;designers&quot; every two months.&lt;br/&gt;&lt;br/&gt;So for anyone else reading this post...you should calculate your figures as stated above...THEN gauge what your client can afford, and charge accordingly.&lt;br/&gt;&lt;br/&gt;Also, for large projects many clients will want a per-project fee that possibly turns into hourly once the project is complete, or if they require features not outlined in the original proposal.&lt;br/&gt;&lt;br/&gt;So take what you can get, without being greedy...after all, Capitalism isn&#039;t illegal.</description>
		<content:encoded><![CDATA[<p>Nice post, I&#8217;ve never seen anyone explain that topic so quickly and straight-forward before. Nice.</p>
<p>But, I&#8217;ve been in this business for almost 10 years now&#8230;in the real world of workign stiffs, 51k to start (in any area of the USA) is way to high!</p>
<p>Many professional web designers will retire just above this figure&#8230;and it&#8217;s only getting harder as more-and-more trade schools pump out new &#8220;designers&#8221; every two months.</p>
<p>So for anyone else reading this post&#8230;you should calculate your figures as stated above&#8230;THEN gauge what your client can afford, and charge accordingly.</p>
<p>Also, for large projects many clients will want a per-project fee that possibly turns into hourly once the project is complete, or if they require features not outlined in the original proposal.</p>
<p>So take what you can get, without being greedy&#8230;after all, Capitalism isn&#8217;t illegal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
