<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusty Reagan &#187; Software</title>
	<atom:link href="http://dustyreagan.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustyreagan.com</link>
	<description>On Technology &#38; Entrepreneurship</description>
	<lastBuildDate>Thu, 05 Apr 2012 06:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to increase or decrease your Boot Camp partition</title>
		<link>http://dustyreagan.com/how-to-increase-or-decrease-your-boot-camp-partition/</link>
		<comments>http://dustyreagan.com/how-to-increase-or-decrease-your-boot-camp-partition/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:06:07 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[IT & Administration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Winclone]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://dustyreagan.com/?p=60</guid>
		<description><![CDATA[If you&#8217;re running Mac OS X and Boot Camp you may need to increase or decrease the size of your Microsoft Windows Boot Camp partition, depending on what great videos games are out for Windows at the time. To accomplish &#8230; <a href="http://dustyreagan.com/how-to-increase-or-decrease-your-boot-camp-partition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running Mac OS X and Boot Camp you may need to increase or decrease the size of your Microsoft Windows Boot Camp partition, depending on what great videos games are out for Windows at the time. <img src='http://dustyreagan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>To accomplish this task without losing all your Windows data you need 3 things.</p>
<ol>
<li>Mac OS X 10.5 (Leopard)</li>
<li>An <span class="postbody">HFS+ Mac-formatted external drive</span></li>
<li><span class="postbody"><a href="http://twocanoes.com/winclone/" target="_blank">Winclone</a><br />
</span></li>
</ol>
<p><span class="postbody"> </span></p>
<p>To <strong>decrease</strong> the size of your Windows partition use the following steps.</p>
<ol>
<li><span class="postbody">Make a backup of your Boot Camp partition from Windows. (optional)</span></li>
<li><span class="postbody">Run Winclone.</span></li>
<li><span class="postbody">In the &#8220;Tools&#8221; drop down click &#8220;Shrink Windows (NTFS) file system.&#8221;</span></li>
<li><span class="postbody">Follow the onscreen instructions.</span></li>
<li><span class="postbody">Wait&#8230; it takes awhile.<br />
</span></li>
<li><span class="postbody">In Winclone create an &#8220;Image&#8221; to your Mac-formatted external hard drive.</span></li>
<li><span class="postbody">Use Boot Camp Assistant to return your drive to a 100% Mac-formatted partition.</span></li>
<li><span class="postbody">Use Boot Camp Assistant to make a new Boot Camp partition larger than the file size of your &#8220;shrunk&#8221; Windows partition image, but smaller than your original Boot Camp partition size.<br />
</span></li>
<li><span class="postbody">When it asks for Windows disk, quit Boot Camp Assistant.</span></li>
<li><span class="postbody">Run Winclone again and &#8220;Restore&#8221; your Windows image to the new partition. </span></li>
</ol>
<p>To <strong>increase</strong> the size of your Windows partition use the following steps.</p>
<ol>
<li><span class="postbody">Make a backup of your Boot Camp partition from Windows. (optional)</span></li>
<li><span class="postbody">Run Winclone.</span></li>
<li><span class="postbody"> In Winclone create an &#8220;Image&#8221; to your Mac-formatted external hard drive.</span></li>
<li><span class="postbody">Use Boot Camp Assistant to return your drive to a 100% Mac-formatted partition.</span></li>
<li><span class="postbody">Use Boot Camp Assistant to make new Boot Camp partition larger than your original partition size.<br />
</span></li>
<li><span class="postbody">When it asks for Windows disk, quit Boot Camp Assistant.</span></li>
<li><span class="postbody">Run Winclone again and &#8220;Restore&#8221; your Windows image to the new partition. </span></li>
</ol>
<p>Kind of a pain, but it&#8217;s doable. I&#8217;ve altered my Boot Camp partition numerous times using the methods above.</p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=60&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/how-to-increase-or-decrease-your-boot-camp-partition/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Austin Jelly Laptop Stickers!</title>
		<link>http://dustyreagan.com/austin-jelly-laptop-stickers/</link>
		<comments>http://dustyreagan.com/austin-jelly-laptop-stickers/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:09:09 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[Random Thoughts & Going Ons]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Jelly]]></category>
		<category><![CDATA[Mikons]]></category>

		<guid isPermaLink="false">http://dustyreagan.com/austin-jelly-laptop-stickers/</guid>
		<description><![CDATA[So a couple of months ago Brian Massey had the great idea to print some Jelly stickers at Mikons.com. The idea being that you slap one of these stickers on the back of your laptop and new Jelly attendees will &#8230; <a href="http://dustyreagan.com/austin-jelly-laptop-stickers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dustyreagan/2455147595/" title="View on Flickr" target="_blank"><img src="http://farm4.static.flickr.com/3165/2455147595_47fba41a5d_m.jpg" alt="Austin Jelly Laptop Stickers" align="right" height="180" width="240" /></a>So a couple of months ago <a href="http://www.customerchaos.com/" target="_blank">Brian Massey</a> had the great idea to print some <a href="http://www.workatjelly.com/" target="_blank">Jelly</a> stickers at <a href="http://www.mikons.com/" target="_blank">Mikons.com</a>. The idea being that you slap one of these stickers on the back of your laptop and new Jelly attendees will be able to locate a group of Jelly-ers in a public setting, such as a coffee shop like <a href="http://cafecaffeine.com/" target="_blank">Cafe Caffeine</a>! I&#8217;ve had one of Brian&#8217;s original stickers on my laptop for a couple months and it&#8217;s been a great ice breaker at Jelly.</p>
<p>We&#8217;ve been out of Brian&#8217;s original sticker print-run for awhile now, but today I got a new batch in the mail! Big thanks go out to <a href="http://twitter.com/roundsparrow" target="_blank"><span class="fn">Stephen Gutknecht</span></a> for fronting the money to purchase the stickers.</p>
<p>If you&#8217;d like a sticker let me know at Jelly. They cost $2 a piece to print. Not so coincidently, we&#8217;ll be accepting donations of $2 per sticker. <img src='http://dustyreagan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Alternatively you can hop on Mikons.com and create all kinds of schwag using the <a href="http://www.mikons.com/people/bmassey" target="_blank">Jelly icon</a> and have it shipped straight to your door.</p>
<p>I had a little trouble with the checkout process at Mikons, but Mark was fantastic about helping me, and it turned out to be an over the top customer experience.</p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=56&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/austin-jelly-laptop-stickers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Calendar “Quick Add” Firefox Add-on FTW!</title>
		<link>http://dustyreagan.com/google-calendar-quick-add-firefox-add-on-ftw/</link>
		<comments>http://dustyreagan.com/google-calendar-quick-add-firefox-add-on-ftw/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 06:25:22 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work & Business]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox Add-on]]></category>
		<category><![CDATA[Google Calendar]]></category>

		<guid isPermaLink="false">http://dustyreagan.com/google-calendar-quick-add-firefox-add-on-ftw/</guid>
		<description><![CDATA[I just found my new favorite Firefox add-on (extension, plugin, whatever). Using the Google Calendar &#8220;Quick Add&#8221; Firefox Add-on, press &#8220;cntrl&#8221; + &#8220;;&#8221; and your Google Calendar &#8220;Quick Add&#8221; box will popup in the middle of your screen no matter &#8230; <a href="http://dustyreagan.com/google-calendar-quick-add-firefox-add-on-ftw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just found my new favorite Firefox add-on (extension, plugin, whatever). Using the <a href="https://addons.mozilla.org/en-US/firefox/addon/2405" target="_blank">Google Calendar &#8220;Quick Add&#8221; Firefox Add-on</a>, press &#8220;cntrl&#8221; + &#8220;;&#8221; and your Google Calendar &#8220;Quick Add&#8221; box will popup in the middle of your screen no matter what tab or page you&#8217;re on.</p>
<p>So, you heard about a great event on Twitter? Hit &#8220;cntrl&#8221; + &#8220;;&#8221; type in the event and you&#8217;re done. <strong>I love it!</strong></p>
<p>If you use Google Calendar you need to know about the &#8220;Quick Add&#8221; feature. It&#8217;s by far the easiest way I&#8217;ve ever seen to enter an event into a calendar. Somehow it can magically parse dates, times, locations, and even repeating events out of a one line description. It understands things like &#8220;every Friday,&#8221; &#8220;next Tue.,&#8221; and &#8220;noon &#8211; 3&#8243; Check it out in this short video demo to get the idea.</p>
<p>Unfortunately, as of this blog post, the Google Calendar &#8220;Quick Add&#8221; Firefox Add-on isn&#8217;t compatible with FirexFox 3 beta. <img src='http://dustyreagan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=53&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/google-calendar-quick-add-firefox-add-on-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Windows Genuine False Positive!</title>
		<link>http://dustyreagan.com/windows-genuine-false-positive/</link>
		<comments>http://dustyreagan.com/windows-genuine-false-positive/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 05:40:00 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[IT & Administration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=36</guid>
		<description><![CDATA[So this evening my $300 genuine copy of Windows Vista Business decided it was no longer genuine. But my favorite part is I have lots of work due in the next few days and I&#8217;m paid by the hour. That &#8230; <a href="http://dustyreagan.com/windows-genuine-false-positive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So this evening my $300 genuine copy of Windows Vista Business decided it was no longer genuine. But my favorite part is I have lots of work due in the next few days and I&#8217;m paid by the hour. That means I am now losing money and face! So needless to say I&#8217;m a little upset.</p>
<p>But hey, surely Microsoft has some mechanism to get me back in the game right? Not after 6:00pm! Nope. I have to write them a pleasant email and kick back and wait for a response in the next 24 hours. Of course this should be fine. It&#8217;s not like I shelled out $300 big ones for the privilege of running Windows Vista Business. And hey, who uses Vista Business for business right? And even if it was for business purposes, who works after 6pm? Yes, a 24 hour turnaround email is the PERFECT solution. *That&#8217;s sarcasm Microsoft!*</p>
<p>I must admit, I was able to &#8220;chat&#8221; with a Microsoft rep. He was a tremendous help providing me with a link to the webpage I initiated the &#8220;chat&#8221; from, that also contained the support email address. He also ensured me Microsoft would respond to my email within the next 24 hours and he informed me that the email support is absolutely FREE! Can you believe it!? Bless my lucky stars, it&#8217;s FREE! *That&#8217;s sarcasm again Microsoft!* Free&#8230; humph. Give me a break. I should be billing Microsoft my time spent dealing with WGA.</p>
<p>If it wasn&#8217;t for Visual Studio Microsoft would have one less developer. Hell, maybe I&#8217;ll migrate over to <a href="http://www.mono-project.com/">Mono</a> and run Linux and OSX.</p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=36&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/windows-genuine-false-positive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OvertWhoIs.com &#8211; Domain name research minus the spying part!</title>
		<link>http://dustyreagan.com/overtwhoiscom-domain-name-research/</link>
		<comments>http://dustyreagan.com/overtwhoiscom-domain-name-research/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 15:08:00 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[IT & Administration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Whois]]></category>

		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=27</guid>
		<description><![CDATA[In the past I have been worried about checking the availability of some of the domain names I have thought of. Can I actually trust the registrar to not purchase the domain name I&#8217;m checking on if I don&#8217;t buy &#8230; <a href="http://dustyreagan.com/overtwhoiscom-domain-name-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past I have been worried about checking the availability of some of the domain names I have thought of. Can I actually trust the registrar to not purchase the domain name I&#8217;m checking on if I don&#8217;t buy it immediately? Apparently this topic is more popular than I once thought. I found this blog post on Digg recently <a href="http://www.dailydomainer.com/200775-domain-tasting-monitoring-searches.html">Who Is Monitoring Your Domain Searches?</a></p>
<p>In an attempt to fix this problem I set out to make a domain research tool that people can trust. My solution? Use an open source whois script and give the web users directory browsing rights to the site. This way the users can verify that their searches are not being monitored by looking through the source code.</p>
<p>Check it out here at <a href="http://www.overtwhois.com/">http://www.overtwhois.com/</a></p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=27&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/overtwhoiscom-domain-name-research/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to capture a screenshot of a scrolling webpage</title>
		<link>http://dustyreagan.com/how-to-capture-screenshot-of-scrolling/</link>
		<comments>http://dustyreagan.com/how-to-capture-screenshot-of-scrolling/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 01:34:00 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=25</guid>
		<description><![CDATA[I found a great free Firefox add-on for taking a screenshot of long scrolling webpages called Page Saver Basic. The add-on places a small camera icon in the upper right hand corner of Firefox. To take a screenshot of the &#8230; <a href="http://dustyreagan.com/how-to-capture-screenshot-of-scrolling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dustyreagan.com/uploaded_images/2007-01-20_171357-766411.png"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer" src="http://www.dustyreagan.com/uploaded_images/2007-01-20_171357-760804.png" alt="Page Saver Basic Icon" border="0" /></a>I found a great free Firefox add-on for taking a screenshot of long scrolling webpages called <a href="http://pearlcrescent.com/products/pagesaver/">Page Saver Basic</a>. The add-on places a small camera icon in the upper right hand corner of Firefox. To take a screenshot of the page you&#8217;re viewing simply click the icon and it will ask you where to save the image. This beats the hell out of my old method of stitching together a series of print screen captures in Photoshop.</p>
<p>The add-on is also fairly configurable. You can choose between PNG and JPEG file formats. You can also scale the size of the screen capture and select a default filename pattern. Other handy options include a keyboard shortcut, including or excluding the browser&#8217;s menus, and capturing the entire page or only the visible portion.</p>
<p><a href="http://www.dustyreagan.com/uploaded_images/2007-01-20_171924-786635.png"><img style="cursor: pointer" src="http://www.dustyreagan.com/uploaded_images/2007-01-20_171924-784352.png" alt="Page Saver Basic Options Menu 1" border="0" /></a><a href="http://www.dustyreagan.com/uploaded_images/2007-01-20_171912-738940.png"><img style="cursor: pointer" src="http://www.dustyreagan.com/uploaded_images/2007-01-20_171912-737673.png" alt="Page Saver Basic Options Menu 2" border="0" /></a></p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=25&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/how-to-capture-screenshot-of-scrolling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need to open a large data file? Try TextPad.</title>
		<link>http://dustyreagan.com/need-to-open-large-data-file-try/</link>
		<comments>http://dustyreagan.com/need-to-open-large-data-file-try/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 03:51:00 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=12</guid>
		<description><![CDATA[Maybe you know this scenario. You&#8217;ve just been handed a large XML or CSV file, you start to load it into your database of choice, and you get a file format error. There&#8217;s an embedded comma in a text field, &#8230; <a href="http://dustyreagan.com/need-to-open-large-data-file-try/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maybe you know this scenario. You&#8217;ve just been handed a large XML or CSV file, you start to load it into your database of choice, and you get a file format error. There&#8217;s an embedded comma in a text field, or the XML isn&#8217;t properly nested. You&#8217;d like to open up the file and take a look, but you know opening up this 100meg file in notepad is gonna&#8217; eat your computers lunch. Try TextPad!</p>
<p>I tried TextPad out for the first time the other day. It&#8217;s awesome! It can open ENORMOUS files with relative ease. It allowed me to open a 200meg XML file to verify that it was properly formatted without killing my machine. Granted I have 1gig of memory, but performing the same task in Notepad is essentially impossible.</p>
<p>On top of being able to handle such large files it is feature packed without being bulk-ware. Installed it takes up a whopping 4megs of disk space.</p>
<p>I must admit, I am a new user to TextPad and I haven&#8217;t fully explored the applications potential. But some great features I&#8217;ve noticed include macros, spell checking, character maps, find and replace using regular expressions, file compare, sorting, and tabbed open files. There is also support to compile and run Java code from the editor, though I haven&#8217;t tried this feature.</p>
<p>TextPad is free to try with all of its features enabled. If you like it, a single user license is $28.70US. They also have license packs.</p>
<p>If you need to do serious raw text manipulation for HTML, Java, CSV or otherwise, check this tool out.</p>
<p>References:<br /><a href="http://www.textpad.com/">TextPad &#8211; The Editor for Windows</a></p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=12&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/need-to-open-large-data-file-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your web users a WYSIWYG text editor.</title>
		<link>http://dustyreagan.com/give-your-web-users-wysiwyg-text/</link>
		<comments>http://dustyreagan.com/give-your-web-users-wysiwyg-text/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 19:49:00 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=5</guid>
		<description><![CDATA[Recently I created a website for one of our clients that archives all of the direct mail, email, and catalog campaigns that we’ve done for them. Our client’s sales reps use this website to get up to speed on any &#8230; <a href="http://dustyreagan.com/give-your-web-users-wysiwyg-text/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I created a website for one of our clients that archives all of the direct mail, email, and catalog campaigns that we’ve done for them. Our client’s sales reps use this website to get up to speed on any mail campaigns their customers may reference.</p>
<p>The down fall to this nifty website is that every campaign entry has its own custom HTML page. That means that every time we add a new campaign, guess who gets to write the HTML and make the client revisions. Yep, that&#8217;s my hand in the air.</p>
<p>The solution to my dilemma was to create an administration page so our account executives can add and modify campaign entries themselves. The problem with this is that account executives are not trained in writing HTML. Enter FCKeditor, &#8220;the text editor for Internet.&#8221;</p>
<p>FCKeditor is a small JavaScript web application that provides your users with a textbox input field with a WYSIWYG editor anchored to the top of the input box, thus giving your users the ability format their text. Essentially the FCKeditor is generating HTML for your users on the fly. It&#8217;s compatible with IE 5.5+, Firefox 1.0+, Mozilla 1.3+, and Netscape 7+. And it has hooks to plug-in into your existing ASP.Net, ASP, PHP, ColdFusion, Java, and Perl web applications. Plus it’s Open Source to boot.</p>
<p>This bad boy is feature packed. You can add custom templates, tables, and form input fields. It has an interface to add special characters, and the ability to upload images, and Flash files. You can even toggle from the formatted view to the raw HTML view.</p>
<p>For my administration page I used the FCKeditor C# wrapper class and simply dropped the FCKeditor into my project as a Control. I then bound the HTML value of the FCKeditor input field to my database and I was up and running. Adding the wrapper class to your ASP.Net project is simple. Just reference your project to the dll. As a bonus the source code for the wrapper is also Open Source, so customizations to the control are possible.</p>
<p>The only problem I’ve had with FCKeditor is getting the image upload feature to work on a remote web server. I blame it on my not investing enough time on the issue.</p>
<p>All in all, I highly recommend the FCKeditor it’s a great way to enhance your users input experience. Now I’m not the only one in the office who knows how to update the campaign information page.</p>
<p>References:<br /><a href="http://www.fckeditor.net/developers/default.html">FCKeditor &#8211; The text editor for Internet</a></p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=5&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/give-your-web-users-wysiwyg-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you just reformatted the wrong drive letter?&#8230; Whoops.</title>
		<link>http://dustyreagan.com/so-you-just-reformatted-wrong-drive/</link>
		<comments>http://dustyreagan.com/so-you-just-reformatted-wrong-drive/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 03:34:00 +0000</pubDate>
		<dc:creator>Dusty Reagan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dev.dustyreagan.com/?p=4</guid>
		<description><![CDATA[Last week a coworker of mine was kind enough to loan me his hard drive full of 160gigs of files he thought I&#8217;d like. Excited to download all of his data to my own system, I hurriedly started making room &#8230; <a href="http://dustyreagan.com/so-you-just-reformatted-wrong-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week a coworker of mine was kind enough to loan me his hard drive full of 160gigs of files he thought I&#8217;d like. Excited to download all of his data to my own system, I hurriedly started making room on my external hard drive. The name of my coworkers drive was <em>250G</em>&#8230; it was drive letter E. My external hard drive was drive letter G. In a hurry to go out for sushi with my friends, I made a very bad mistake. That&#8217;s right. I reformatted my coworker’s drive, all 160gigs of it.</p>
<p>After I cleaned the poop from my pants, I remembered that hard drives store data magnetically in binary, and when you delete or reformat, your computer doesn&#8217;t take the time to go back over your old files and put random binary on top of them. It alters your drives state table which tells your system “hey it’s ok to write over this old data.” So there was hope I could recover from this awful blunder.</p>
<p>I stopped all activity on my coworkers now reformatted drive for fear that any modifications to the drive, like writing files, would corrupt its lost files. I quickly did some extensive Google searching and happened to find a company called R-Tools Technology Inc. They have kick ass piece of software called R-Studio. This software is used to recover data in situations just like mine. I downloaded the demo and let it scan my hosed drive for files. In a little under an hour I was looking at a Windows Explorer style view of all my lost files! The demo is limited to restoring files smaller than 64KB. So after I successfully restored a few small files using the demo, I purchased the software online for a very reasonable $80. I was able to start restoring my coworker’s hard drive the same night I nuked it. How’s that for service.</p>
<p>R-Studio works on all types of files types and OS&#8217;s, and the GUI is very intuitive. One thing you should note though. You absolutely can NOT restore your nuked files on the same drive that you’re recovering from. If you do this you are risking corrupting the rest of the files you’re trying to restore by writing over them. You have to restore to a completely different drive. This could be a problem if you’re trying to restore large chunks of data and you have limited free disk to restore to. Unfortunately, this is the nature of the beast.</p>
<p>The next day I told my coworker what had happened. After his initial response of shocking disbelief, he was soothed by the news that all of his data had been recovered. Not only was I able to save face, I was also able to download the data as I had originally planned. Thanks to R-Tools Technology Inc. and R-Studio!</p>
<p>References:<br /><a href="http://www.r-tt.com/">R-Tools Technology Inc.</a><br /><a href="http://www.data-recovery-software.net/">R-Studio Data Recovery Software</a></p>
<img src="http://dustyreagan.com/?ak_action=api_record_view&id=208&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dustyreagan.com/so-you-just-reformatted-wrong-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

